Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · American Airlines Center

SJSharks
San Jose Sharks11-5-1
4–1
Final
Final
DALStars
Dallas Stars11-8-0
| Stat | SJ | DAL |
|---|---|---|
| Blocked Shots | 13 | 9 |
| Hits | 17 | 53 |
| Takeaways | 7 | 11 |
| Shots | 38 | 31 |
| Power Play Goals | 2 | 0 |
| Power Play Opportunities | 5 | 2 |
| Power Play Percentage | 40.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 35 | 32 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 5 | 11 |
| Total Penalties |
| 11 |
| 14 |
| Penalty Minutes | 47 | 53 |
|---|