Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

NSHPredators
Nashville Predators42-22-8
3–1
Final
Final
ANADucks
Anaheim Ducks30-32-11
| Stat | NSH | ANA |
|---|---|---|
| Blocked Shots | 12 | 9 |
| Hits | 21 | 26 |
| Takeaways | 4 | 2 |
| Shots | 27 | 31 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 4 | 1 |
| Power Play Percentage | 25.0 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 35 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 10 | 12 |
| Total Penalties |
| 1 |
| 5 |
| Penalty Minutes | 2 | 18 |
|---|