Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

TBLightning
Tampa Bay Lightning37-36-8
2–3
Final/OT
Final
TORMaple Leafs
Toronto Maple Leafs35-36-10
| Stat | TB | TOR |
|---|---|---|
| Blocked Shots | 14 | 12 |
| Hits | 35 | 39 |
| Takeaways | 7 | 9 |
| Shots | 37 | 31 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 0 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 42 | 23 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 13 | 13 |
| Total Penalties |
| 2 |
| 0 |
| Penalty Minutes | 4 | 0 |
|---|