Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · United Center

DETRed Wings
Detroit Red Wings2-3-0
3–4
Final
Final
CHIBlackhawks
Chicago Blackhawks2-2-1
| Stat | DET | CHI |
|---|---|---|
| Blocked Shots | 11 | 14 |
| Hits | 22 | 8 |
| Takeaways | 11 | 18 |
| Shots | 20 | 24 |
| Power Play Goals | 1 | 3 |
| Power Play Opportunities | 2 | 6 |
| Power Play Percentage | 50.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 30 |
| Faceoff Win Percent | 42.3 | 57.7 |
| Giveaways | 11 | 6 |
| Total Penalties |
| 6 |
| 4 |
| Penalty Minutes | 28 | 16 |
|---|