Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rogers Arena

LAKings
Los Angeles Kings40-27-15
4–2
Final
Final
VANCanucks
Vancouver Canucks51-22-9
| Stat | LA | VAN |
|---|---|---|
| Blocked Shots | 20 | 10 |
| Hits | 32 | 45 |
| Takeaways | 10 | 10 |
| Shots | 26 | 48 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 4 | 5 |
| Power Play Percentage | 25.0 | 0.0 |
| Short Handed Goals | 2 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 31 | 38 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 6 | 9 |
| Total Penalties |
| 7 |
| 8 |
| Penalty Minutes | 14 | 32 |
|---|