Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · TD Garden

NYRRangers
New York Rangers0-1-0
1–3
Final
Final
BOSBruins
Boston Bruins1-0-0
| Stat | NYR | BOS |
|---|---|---|
| Blocked Shots | 10 | 5 |
| Hits | 34 | 27 |
| Takeaways | 1 | 6 |
| Shots | 21 | 34 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 5 | 7 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 23 | 35 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 10 | 1 |
| Total Penalties |
| 8 |
| 8 |
| Penalty Minutes | 22 | 30 |
|---|