Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Desert Diamond Arena

LAKings
Los Angeles Kings1-2-1
4–2
Final
FinalPHXCoyotes
Phoenix Coyotes1-4-0
| Stat | LA | PHX |
|---|---|---|
| Blocked Shots | 12 | 15 |
| Hits | 33 | 35 |
| Takeaways | 4 | 6 |
| Shots | 31 | 33 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 4 | 6 |
| Power Play Percentage | 0.0 | 16.7 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 36 | 27 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 2 | 7 |
| Total Penalties | 7 |
| 6 |
| Penalty Minutes | 20 | 18 |
|---|