Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

DETRed Wings
Detroit Red Wings12-9-4
0–3
Final
Final
CBJBlue Jackets
Columbus Blue Jackets9-12-4
| Stat | DET | CBJ |
|---|---|---|
| Blocked Shots | 12 | 10 |
| Hits | 14 | 25 |
| Takeaways | 4 | 8 |
| Shots | 30 | 24 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 3 | 6 |
| Power Play Percentage | 0.0 | 16.7 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 17 | 34 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 2 | 3 |
| Total Penalties |
| 7 |
| 5 |
| Penalty Minutes | 14 | 18 |
|---|