Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

SJSharks
San Jose Sharks20-12-7
0–4
Final
Final
CBJBlue Jackets
Columbus Blue Jackets17-16-7
| Stat | SJ | CBJ |
|---|---|---|
| Blocked Shots | 10 | 14 |
| Hits | 20 | 23 |
| Takeaways | 1 | 6 |
| Shots | 30 | 30 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 32 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 3 | 2 |
| Total Penalties | 3 |
| 2 |
| Penalty Minutes | 6 | 4 |
|---|