Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Prudential Center

OTTSenators
Ottawa Senators21-14-6
2–0
Final
Final
NJDevils
New Jersey Devils15-16-10
| Stat | OTT | NJ |
|---|---|---|
| Blocked Shots | 10 | 9 |
| Hits | 20 | 10 |
| Takeaways | 3 | 4 |
| Shots | 11 | 33 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 32 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 5 | 10 |
| Total Penalties | 5 |
| 3 |
| Penalty Minutes | 13 | 9 |
|---|