Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · TD Garden

TBLightning
Tampa Bay Lightning18-25-4
0–2
Final
Final
BOSBruins
Boston Bruins28-12-5
| Stat | TB | BOS |
|---|---|---|
| Blocked Shots | 13 | 15 |
| Hits | 20 | 18 |
| Takeaways | 7 | 8 |
| Shots | 30 | 24 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 20 | 36 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 14 | 18 |
| Total Penalties |
| 3 |
| 5 |
| Penalty Minutes | 12 | 16 |
|---|