Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

DETRed Wings
Detroit Red Wings24-16-8
2–3
Final/OT
Final
ANADucks
Anaheim Ducks30-12-6
| Stat | DET | ANA |
|---|---|---|
| Blocked Shots | 14 | 17 |
| Hits | 19 | 32 |
| Takeaways | 6 | 5 |
| Shots | 31 | 34 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 3 | 3 |
| Power Play Percentage | 33.3 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 34 | 32 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 12 | 15 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 8 | 11 |
|---|