Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nassau Veterans Memorial Coliseum

PITPenguins
Pittsburgh Penguins36-12-0
4–6
Final
Final
NYIIslanders
New York Islanders24-17-7
| Stat | PIT | NYI |
|---|---|---|
| Blocked Shots | 16 | 16 |
| Hits | 26 | 33 |
| Takeaways | 10 | 13 |
| Shots | 31 | 24 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 29 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 12 | 8 |
| Total Penalties |
| 6 |
| 4 |
| Penalty Minutes | 15 | 11 |
|---|