Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Prudential Center

PITPenguins
Pittsburgh Penguins12-8-0
1–4
Final
Final
NJDevils
New Jersey Devils7-8-5
| Stat | PIT | NJ |
|---|---|---|
| Blocked Shots | 8 | 11 |
| Hits | 15 | 14 |
| Takeaways | 1 | 6 |
| Shots | 28 | 22 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 19 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 5 | 2 |
| Total Penalties | 2 |
| 4 |
| Penalty Minutes | 6 | 8 |
|---|