Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Lenovo Center

SJSharks
San Jose Sharks19-5-5
3–5
Final
Final
CARHurricanes
Carolina Hurricanes13-12-5
| Stat | SJ | CAR |
|---|---|---|
| Blocked Shots | 20 | 23 |
| Hits | 21 | 22 |
| Takeaways | 12 | 11 |
| Shots | 25 | 35 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 34 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 8 | 10 |
| Total Penalties |
| 1 |
| 2 |
| Penalty Minutes | 2 | 4 |
|---|