Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

WSHCapitals
Washington Capitals16-12-2
4–1
Final
Final
NYRRangers
New York Rangers15-15-1
| Stat | WSH | NYR |
|---|---|---|
| Blocked Shots | 17 | 9 |
| Hits | 23 | 22 |
| Takeaways | 2 | 8 |
| Shots | 36 | 31 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 29 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 7 | 18 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 6 | 6 |
|---|