Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · United Center

FLAPanthers
Florida Panthers9-17-5
2–6
Final
Final
CHIBlackhawks
Chicago Blackhawks21-6-5
| Stat | FLA | CHI |
|---|---|---|
| Blocked Shots | 9 | 23 |
| Hits | 23 | 9 |
| Takeaways | 4 | 8 |
| Shots | 35 | 32 |
| Power Play Goals | 0 | 3 |
| Power Play Opportunities | 5 | 4 |
| Power Play Percentage | 0.0 | 75.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 35 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 3 | 6 |
| Total Penalties |
| 6 |
| 7 |
| Penalty Minutes | 15 | 17 |
|---|