Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Joe Louis Arena

ANADucks
Anaheim Ducks24-7-5
5–2
Final
Final
DETRed Wings
Detroit Red Wings15-12-9
| Stat | ANA | DET |
|---|---|---|
| Blocked Shots | 7 | 13 |
| Hits | 10 | 23 |
| Takeaways | 7 | 9 |
| Shots | 30 | 18 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 29 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 5 | 10 |
| Total Penalties |
| 2 |
| 4 |
| Penalty Minutes | 4 | 19 |
|---|