Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · crypto.com Arena

VANCanucks
Vancouver Canucks23-13-7
1–3
Final
Final
LAKings
Los Angeles Kings26-13-4
| Stat | VAN | LA |
|---|---|---|
| Blocked Shots | 13 | 9 |
| Hits | 21 | 30 |
| Takeaways | 4 | 4 |
| Shots | 28 | 49 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 25.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 36 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 6 | 21 |
| Total Penalties | 3 |
| 4 |
| Penalty Minutes | 6 | 8 |
|---|