Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

CBJBlue Jackets
Columbus Blue Jackets19-20-4
4–3
Final/SO
Final
NYRRangers
New York Rangers21-20-3
| Stat | CBJ | NYR |
|---|---|---|
| Blocked Shots | 11 | 17 |
| Hits | 25 | 20 |
| Takeaways | 3 | 7 |
| Shots | 39 | 43 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 3 | 6 |
| Power Play Percentage | 0.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 2 | 0 |
| Faceoffs Won | 27 | 33 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 3 | 16 |
| Total Penalties |
| 7 |
| 4 |
| Penalty Minutes | 14 | 19 |
|---|