Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Amerant Bank Arena

SJSharks
San Jose Sharks30-12-6
3–0
Final
Final
FLAPanthers
Florida Panthers18-22-7
| Stat | SJ | FLA |
|---|---|---|
| Blocked Shots | 14 | 6 |
| Hits | 19 | 40 |
| Takeaways | 5 | 7 |
| Shots | 39 | 24 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 27 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 3 | 5 |
| Total Penalties | 3 |
| 4 |
| Penalty Minutes | 6 | 8 |
|---|