Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Saddledome

NYIIslanders
New York Islanders24-33-9
3–4
Final
Final
CGYFlames
Calgary Flames25-31-7
| Stat | NYI | CGY |
|---|---|---|
| Blocked Shots | 12 | 13 |
| Hits | 20 | 21 |
| Takeaways | 5 | 6 |
| Shots | 26 | 23 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 31 | 29 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 2 | 14 |
| Total Penalties |
| 4 |
| 7 |
| Penalty Minutes | 8 | 14 |
|---|