Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · American Airlines Center

OTTSenators
Ottawa Senators28-29-13
1–3
Final
Final
DALStars
Dallas Stars33-26-11
| Stat | OTT | DAL |
|---|---|---|
| Blocked Shots | 16 | 14 |
| Hits | 23 | 22 |
| Takeaways | 8 | 7 |
| Shots | 27 | 44 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 5 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 29 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 9 | 13 |
| Total Penalties |
| 11 |
| 11 |
| Penalty Minutes | 28 | 28 |
|---|