Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

CHIBlackhawks
Chicago Blackhawks44-19-15
4–3
Final
Final
CBJBlue Jackets
Columbus Blue Jackets39-31-7
| Stat | CHI | CBJ |
|---|---|---|
| Blocked Shots | 16 | 10 |
| Hits | 23 | 49 |
| Takeaways | 6 | 11 |
| Shots | 38 | 27 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 50.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 31 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 3 | 3 |
| Total Penalties |
| 4 |
| 3 |
| Penalty Minutes | 11 | 9 |
|---|