Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Lenovo Center

NJDevils
New Jersey Devils34-28-16
3–1
Final
Final
CARHurricanes
Carolina Hurricanes34-33-11
| Stat | NJ | CAR |
|---|---|---|
| Blocked Shots | 21 | 13 |
| Hits | 26 | 26 |
| Takeaways | 5 | 11 |
| Shots | 23 | 27 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 34 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 8 | 19 |
| Total Penalties |
| 3 |
| 1 |
| Penalty Minutes | 6 | 2 |
|---|