Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rexall Place

VANCanucks
Vancouver Canucks0-3-0
2–5
Final
Final
EDMOilers
Edmonton Oilers3-1-1
| Stat | VAN | EDM |
|---|---|---|
| Blocked Shots | 15 | 12 |
| Hits | 15 | 14 |
| Takeaways | 9 | 9 |
| Shots | 20 | 32 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 3 | 8 |
| Power Play Percentage | 0.0 | 12.5 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 28 |
| Faceoff Win Percent | 50.9 | 49.1 |
| Giveaways | 4 | 11 |
| Total Penalties |
| 8 |
| 4 |
| Penalty Minutes | 21 | 11 |
|---|