Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · KeyBank Center

PITPenguins
Pittsburgh Penguins10-2-1
6–1
Final
Final
BUFSabres
Buffalo Sabres3-11-2
| Stat | PIT | BUF |
|---|---|---|
| Blocked Shots | 10 | 3 |
| Hits | 18 | 36 |
| Takeaways | 4 | 4 |
| Shots | 39 | 21 |
| Power Play Goals | 2 | 0 |
| Power Play Opportunities | 5 | 3 |
| Power Play Percentage | 40.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 19 | 26 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 2 | 9 |
| Total Penalties |
| 5 |
| 7 |
| Penalty Minutes | 13 | 17 |
|---|