Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Grand Casino Arena

BUFSabres
Buffalo Sabres3-13-2
3–6
Final
Final
MINWild
Minnesota Wild8-7-0
| Stat | BUF | MIN |
|---|---|---|
| Blocked Shots | 21 | 6 |
| Hits | 22 | 12 |
| Takeaways | 8 | 6 |
| Shots | 28 | 39 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 31 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 6 | 5 |
| Total Penalties |
| 4 |
| 2 |
| Penalty Minutes | 8 | 4 |
|---|