Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · KeyBank Center

PITPenguins
Pittsburgh Penguins43-27-12
2–0
Final
Final
BUFSabres
Buffalo Sabres23-51-8
| Stat | PIT | BUF |
|---|---|---|
| Blocked Shots | 11 | 14 |
| Hits | 18 | 34 |
| Takeaways | 5 | 8 |
| Shots | 38 | 28 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 0 | 0 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 45 | 25 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 5 | 9 |
| Total Penalties |
| 1 |
| 1 |
| Penalty Minutes | 2 | 2 |
|---|