Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rexall Place

DETRed Wings
Detroit Red Wings21-10-9
4–2
Final
Final
EDMOilers
Edmonton Oilers9-23-9
| Stat | DET | EDM |
|---|---|---|
| Blocked Shots | 6 | 17 |
| Hits | 21 | 27 |
| Takeaways | 8 | 6 |
| Shots | 41 | 23 |
| Power Play Goals | 3 | 1 |
| Power Play Opportunities | 6 | 3 |
| Power Play Percentage | 50.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 38 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 4 | 11 |
| Total Penalties |
| 3 |
| 5 |
| Penalty Minutes | 6 | 12 |
|---|