Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nassau Veterans Memorial Coliseum

NYRRangers
New York Rangers41-17-7
2–1
Final
Final
NYIIslanders
New York Islanders43-22-4
| Stat | NYR | NYI |
|---|---|---|
| Blocked Shots | 14 | 25 |
| Hits | 32 | 31 |
| Takeaways | 14 | 14 |
| Shots | 22 | 30 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 23 | 32 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 14 | 28 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 8 | 8 |
|---|