Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Xfinity Mobile Arena

NYRRangers
New York Rangers10-8-4
3–0
Final
Final
PHIFlyers
Philadelphia Flyers8-11-3
| Stat | NYR | PHI |
|---|---|---|
| Blocked Shots | 19 | 17 |
| Hits | 17 | 23 |
| Takeaways | 6 | 4 |
| Shots | 24 | 26 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 6 | 6 |
| Power Play Percentage | 16.7 | 0.0 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 20 | 27 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 9 | 7 |
| Total Penalties |
| 5 |
| 5 |
| Penalty Minutes | 12 | 10 |
|---|