Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

CGYFlames
Calgary Flames32-24-4
0–1
Final
Final
NYRRangers
New York Rangers37-16-6
| Stat | CGY | NYR |
|---|---|---|
| Blocked Shots | 20 | 10 |
| Hits | 22 | 21 |
| Takeaways | 3 | 7 |
| Shots | 21 | 29 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 0 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 32 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 8 | 13 |
| Total Penalties |
| 3 |
| 1 |
| Penalty Minutes | 9 | 5 |
|---|