Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

LAKings
Los Angeles Kings36-23-14
4–2
Final
Final
NYRRangers
New York Rangers46-19-7
| Stat | LA | NYR |
|---|---|---|
| Blocked Shots | 11 | 15 |
| Hits | 28 | 40 |
| Takeaways | 6 | 10 |
| Shots | 35 | 36 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 34 | 30 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 4 | 12 |
| Total Penalties |
| 1 |
| 2 |
| Penalty Minutes | 2 | 4 |
|---|