Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · PPG Paints Arena

COLAvalanche
Colorado Avalanche10-13-8
0–1
Final/OT
Final
PITPenguins
Pittsburgh Penguins21-6-4
| Stat | COL | PIT |
|---|---|---|
| Blocked Shots | 12 | 13 |
| Hits | 28 | 30 |
| Takeaways | 1 | 5 |
| Shots | 29 | 48 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 29 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 3 | 4 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 9 | 9 |
|---|