Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

COLAvalanche
Colorado Avalanche29-25-11
4–0
Final
Final
CBJBlue Jackets
Columbus Blue Jackets27-34-4
| Stat | COL | CBJ |
|---|---|---|
| Blocked Shots | 14 | 5 |
| Hits | 18 | 30 |
| Takeaways | 3 | 2 |
| Shots | 33 | 44 |
| Power Play Goals | 2 | 0 |
| Power Play Opportunities | 6 | 2 |
| Power Play Percentage | 33.3 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 39 | 30 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 2 | 6 |
| Total Penalties |
| 2 |
| 6 |
| Penalty Minutes | 4 | 12 |
|---|