Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · United Center

NSHPredators
Nashville Predators3-0-2
1–2
Final/OT
Final
CHIBlackhawks
Chicago Blackhawks3-0-1
| Stat | NSH | CHI |
|---|---|---|
| Blocked Shots | 17 | 17 |
| Hits | 31 | 27 |
| Takeaways | 4 | 6 |
| Shots | 20 | 37 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 4 | 5 |
| Power Play Percentage | 25.0 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 22 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 3 | 9 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 10 | 8 |
|---|