Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bridgestone Arena

DALStars
Dallas Stars38-31-10
4–3
Final/OT
Final
NSHPredators
Nashville Predators47-22-10
| Stat | DAL | NSH |
|---|---|---|
| Blocked Shots | 19 | 14 |
| Hits | 14 | 22 |
| Takeaways | 9 | 10 |
| Shots | 24 | 36 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 1 | 2 |
| Power Play Percentage | 100.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 35 | 31 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 10 | 8 |
| Total Penalties |
| 2 |
| 1 |
| Penalty Minutes | 4 | 2 |
|---|