Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Ball Arena

MINWild
Minnesota Wild2-0-0
3–0
Final
Final
COLAvalanche
Colorado Avalanche0-2-0
| Stat | MIN | COL |
|---|---|---|
| Blocked Shots | 21 | 14 |
| Hits | 14 | 31 |
| Takeaways | 12 | 11 |
| Shots | 34 | 30 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 6 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 34 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 4 | 8 |
| Total Penalties |
| 6 |
| 8 |
| Penalty Minutes | 12 | 27 |
|---|