Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Ball Arena

MINWild
Minnesota Wild33-22-7
3–1
Final
Final
COLAvalanche
Colorado Avalanche27-25-11
| Stat | MIN | COL |
|---|---|---|
| Blocked Shots | 17 | 18 |
| Hits | 12 | 22 |
| Takeaways | 4 | 5 |
| Shots | 32 | 34 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 7 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 37 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 0 | 2 |
| Total Penalties |
| 8 |
| 9 |
| Penalty Minutes | 22 | 40 |
|---|