Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Desert Diamond Arena

SJSharks
San Jose Sharks39-31-9
3–5
Final
FinalARICoyotes
Arizona Coyotes24-47-8
| Stat | SJ | ARI |
|---|---|---|
| Blocked Shots | 16 | 21 |
| Hits | 33 | 41 |
| Takeaways | 3 | 4 |
| Shots | 45 | 36 |
| Power Play Goals | 2 | 2 |
| Power Play Opportunities | 6 | 4 |
| Power Play Percentage | 33.3 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 37 | 29 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 8 | 7 |
| Total Penalties |
| 4 |
| 6 |
| Penalty Minutes | 8 | 12 |
|---|