Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

LAKings
Los Angeles Kings34-22-14
2–3
Final/OT
Final
ANADucks
Anaheim Ducks45-20-7
| Stat | LA | ANA |
|---|---|---|
| Blocked Shots | 12 | 16 |
| Hits | 29 | 35 |
| Takeaways | 0 | 3 |
| Shots | 31 | 26 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 3 | 3 |
| Power Play Percentage | 33.3 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 36 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 6 | 10 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 8 | 8 |
|---|