Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

CHIBlackhawks
Chicago Blackhawks48-34-6
3–2
Final/3OT
Final
ANADucks
Anaheim Ducks51-31-7
| Stat | CHI | ANA |
|---|---|---|
| Blocked Shots | 29 | 35 |
| Hits | 45 | 71 |
| Takeaways | 13 | 12 |
| Shots | 56 | 62 |
| Power Play Goals | 2 | 0 |
| Power Play Opportunities | 5 | 5 |
| Power Play Percentage | 40.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 53 | 59 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 28 | 27 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 8 | 8 |
|---|