Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

DETRed Wings
Detroit Red Wings6-0-2
2–1
Final
Final
TORMaple Leafs
Toronto Maple Leafs3-5-0
| Stat | DET | TOR |
|---|---|---|
| Blocked Shots | 25 | 8 |
| Hits | 24 | 20 |
| Takeaways | 5 | 8 |
| Shots | 15 | 29 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 33.3 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 34 |
| Faceoff Win Percent | 41.4 | 58.6 |
| Giveaways | 3 | 5 |
| Total Penalties |
| 4 |
| 5 |
| Penalty Minutes | 11 | 13 |
|---|