Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · TD Garden

MTLCanadiens
Montreal Canadiens2-0-0
4–2
Final
Final
BOSBruins
Boston Bruins0-2-0
| Stat | MTL | BOS |
|---|---|---|
| Blocked Shots | 12 | 11 |
| Hits | 16 | 33 |
| Takeaways | 5 | 4 |
| Shots | 38 | 21 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 6 | 4 |
| Power Play Percentage | 16.7 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 37 | 30 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 5 | 6 |
| Total Penalties |
| 4 |
| 9 |
| Penalty Minutes | 16 | 37 |
|---|