Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · United Center

STLBlues
St. Louis Blues9-3-1
6–5
Final/OT
Final
CHIBlackhawks
Chicago Blackhawks7-5-1
| Stat | STL | CHI |
|---|---|---|
| Blocked Shots | 17 | 10 |
| Hits | 24 | 11 |
| Takeaways | 2 | 3 |
| Shots | 29 | 43 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 2 | 5 |
| Power Play Percentage | 50.0 | 20.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 35 | 42 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 3 | 5 |
| Total Penalties |
| 5 |
| 2 |
| Penalty Minutes | 10 | 4 |
|---|