Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Prudential Center

VANCanucks
Vancouver Canucks6-4-5
3–4
Final/OT
Final
NJDevils
New Jersey Devils8-5-1
| Stat | VAN | NJ |
|---|---|---|
| Blocked Shots | 4 | 11 |
| Hits | 7 | 8 |
| Takeaways | 3 | 6 |
| Shots | 31 | 28 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 6 | 5 |
| Power Play Percentage | 0.0 | 20.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 44 | 36 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 3 | 5 |
| Total Penalties | 9 |
| 12 |
| Penalty Minutes | 34 | 49 |
|---|