Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · PPG Paints Arena

STLBlues
St. Louis Blues14-6-3
3–4
Final/OT
Final
PITPenguins
Pittsburgh Penguins13-8-0
| Stat | STL | PIT |
|---|---|---|
| Blocked Shots | 14 | 10 |
| Hits | 32 | 25 |
| Takeaways | 3 | 7 |
| Shots | 32 | 34 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 50.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 32 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 4 | 11 |
| Total Penalties |
| 4 |
| 2 |
| Penalty Minutes | 8 | 4 |
|---|