Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Saddledome

DALStars
Dallas Stars19-5-1
3–4
Final/SO
Final
CGYFlames
Calgary Flames9-14-2
| Stat | DAL | CGY |
|---|---|---|
| Blocked Shots | 17 | 17 |
| Hits | 7 | 14 |
| Takeaways | 13 | 14 |
| Shots | 29 | 32 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 1 | 3 |
| Faceoffs Won | 27 | 28 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 18 | 16 |
| Total Penalties |
| 3 |
| 2 |
| Penalty Minutes | 6 | 4 |
|---|