Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Desert Diamond Arena

LAKings
Los Angeles Kings21-11-2
4–3
Final/OT
FinalARICoyotes
Arizona Coyotes16-15-3
| Stat | LA | ARI |
|---|---|---|
| Blocked Shots | 16 | 16 |
| Hits | 36 | 22 |
| Takeaways | 1 | 6 |
| Shots | 33 | 27 |
| Power Play Goals | 2 | 3 |
| Power Play Opportunities | 6 | 6 |
| Power Play Percentage | 33.3 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 37 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 6 | 5 |
| Total Penalties |
| 7 |
| 8 |
| Penalty Minutes | 25 | 19 |
|---|